1
           / 
          of
          0
        
        
      Gates
Gates 90-05 Mazda MX-5 Miata / 71-85 Toyota Celica Super Stat - 195 Degree
Gates 90-05 Mazda MX-5 Miata / 71-85 Toyota Celica Super Stat - 195 Degree
Regular price
        
          $20.46 USD
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $20.46 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
                  Gates 90-05 Mazda MX-5 Miata / 71-85 Toyota Celica Super Stat - 195 Degree
This Part Fits:
                
              
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1987 | Chrysler | Conquest | Base | 
| 1988-1989 | Chrysler | Conquest | TSi | 
| 1983-1984 | Chrysler | E Class | Base | 
| 1984 | Chrysler | Executive Sedan | Base | 
| 2000 | Chrysler | Grand Voyager | Base | 
| 2000 | Chrysler | Grand Voyager | SE | 
| 1982-1985,1990-1993 | Chrysler | LeBaron | Base | 
| 1990 | Chrysler | LeBaron | GT | 
| 1991-1995 | Chrysler | LeBaron | GTC | 
| 1990 | Chrysler | LeBaron | High Line | 
| 1992-1994 | Chrysler | LeBaron | Landau | 
| 1993-1994 | Chrysler | LeBaron | LE | 
| 1991-1993 | Chrysler | LeBaron | LX | 
| 1983-1985 | Chrysler | LeBaron | Mark Cross | 
| 1982 | Chrysler | LeBaron | Medallion | 
| 1990 | Chrysler | LeBaron | Premium | 
| 1983-1985,1988-1989 | Chrysler | New Yorker | Base | 
| 1988-1989 | Chrysler | New Yorker | Landau | 
| 1990-1991 | Chrysler | TC Maserati | Base | 
| 1982,1984-1985 | Chrysler | Town & Country | Base | 
| 1983-1985 | Chrysler | Town & Country | Mark Cross | 
| 2000 | Chrysler | Voyager | Base | 
| 1982-1983 | Dodge | 400 | Base | 
| 1982 | Dodge | 400 | LS | 
| 1983-1985 | Dodge | 600 | Base | 
| 1983-1984 | Dodge | 600 | ES | 
| 1985 | Dodge | 600 | SE | 
| 1981-1984 | Dodge | Aries | Base | 
| 1981-1984 | Dodge | Aries | Custom | 
| 1985 | Dodge | Aries | LE | 
| 1981-1985 | Dodge | Aries | SE | 
| 1984-1987,1990,1992-2000 | Dodge | Caravan | Base | 
| 1989-1995 | Dodge | Caravan | C/V | 
| 1990-1995,1998-1999 | Dodge | Caravan | ES | 
| 1984-1995,1998-1999 | Dodge | Caravan | LE | 
| 1984-1998,2000 | Dodge | Caravan | SE | 
| 1998,2000 | Dodge | Caravan | Sport | 
| 1978-1983 | Dodge | Challenger | Base | 
| 1978-1983 | Dodge | Challenger | Premium | 
| 1974-1983,1988-1994 | Dodge | Colt | Base | 
| 1976-1977 | Dodge | Colt | Carousel | 
| 1977-1983 | Dodge | Colt | Custom | 
| 1982-1983 | Dodge | Colt | Deluxe | 
| 1984-1990 | Dodge | Colt | DL | 
| 1984-1989 | Dodge | Colt | E | 
| 1994 | Dodge | Colt | ES | 
| 1990-1993 | Dodge | Colt | GL | 
| 1974-1977,1989-1990 | Dodge | Colt | GT | 
| 1985-1988 | Dodge | Colt | Premier | 
| 1984-1991 | Dodge | Colt | Vista | 
| 1986 | Dodge | Colt | Vista Custom | 
| 1984-1986 | Dodge | Conquest | Base | 
| 1979-1980 | Dodge | D50 | Base | 
| 1981-1982 | Dodge | D50 | Custom | 
| 1981-1982 | Dodge | D50 | Royal | 
| 1979-1982 | Dodge | D50 | Sport | 
| 1990-1993 | Dodge | Daytona | Base | 
| 1990-1993 | Dodge | Daytona | ES | 
| 1991-1993 | Dodge | Daytona | Iroc | 
| 1988-1993 | Dodge | Dynasty | Base | 
| 1988-1990 | Dodge | Dynasty | LE | 
| 1991-1993 | Dodge | Dynasty | LS | 
| 1992-2000 | Dodge | Grand Caravan | Base | 
| 1992,1998-1999 | Dodge | Grand Caravan | ES | 
| 1987-1989,1998-1999 | Dodge | Grand Caravan | LE | 
| 1987-1989,1992,1994-2000 | Dodge | Grand Caravan | SE | 
| 2000 | Dodge | Grand Caravan | Sport | 
| 1984-1988 | Dodge | Mini Ram | Base | 
| 1984-1987 | Dodge | Mini Ram | Royal | 
| 1986 | Dodge | Omni | Base | 
| 1986 | Dodge | Omni | SE | 
| 1983-1986 | Dodge | Power Ram 50 | Custom | 
| 1984-1985 | Dodge | Power Ram 50 | Royal | 
| 1983-1986 | Dodge | Power Ram 50 | Sport | 
| 1987-1989 | Dodge | Raider | Base | 
| 1987-1993 | Dodge | Ram 50 | Base | 
| 1983-1989 | Dodge | Ram 50 | Custom | 
| 1990-1991 | Dodge | Ram 50 | LE | 
| 1983-1985 | Dodge | Ram 50 | Royal | 
| 1990-1993 | Dodge | Ram 50 | SE | 
| 1983-1989 | Dodge | Ram 50 | Sport | 
| 1992-1994 | Dodge | Shadow | ES | 
| 1993 | Dodge | Shadow | High Line | 
| 1990-1992,1994-1995 | Dodge | Spirit | Base | 
| 1989-1993 | Dodge | Spirit | ES | 
| 1993 | Dodge | Spirit | High Line | 
| 1990-1992 | Dodge | Spirit | LE | 
| 1991-1992 | Dodge | Stealth | Base | 
| 1991-1992 | Dodge | Stealth | ES | 
| 1991-1992 | Dodge | Stealth | R/T | 
| 1991-1992 | Dodge | Stealth | R/T Turbo | 
| 1988-1989 | Eagle | Premier | LX | 
| 1991-1992 | Eagle | Summit | Base | 
| 1989-1990,1992-1996 | Eagle | Summit | DL | 
| 1990-1994 | Eagle | Summit | ES | 
| 1995-1996 | Eagle | Summit | ESi | 
| 1989-1990,1992 | Eagle | Summit | LX | 
| 1990-1992 | Eagle | Talon | Base | 
| 1993-1994 | Eagle | Talon | DL | 
| 1993-1994 | Eagle | Talon | ES | 
| 1990-1994 | Eagle | Talon | TSi | 
| 1994-1997 | Ford | Aspire | Base | 
| 1994-1995 | Ford | Aspire | SE | 
| 1991-1996 | Ford | Escort | GT | 
| 1992-1993 | Ford | Escort | LX-E | 
| 1990-1993 | Ford | Festiva | GL | 
| 1988-1993 | Ford | Festiva | L | 
| 1990 | Ford | Festiva | L Plus | 
| 1988-1990 | Ford | Festiva | LX | 
| 1991-1992 | Ford | Probe | Base | 
| 1989-1992 | Ford | Probe | GL | 
| 1989-1992 | Ford | Probe | GT | 
| 1989 | Ford | Probe | LX | 
| 1976-1985 | Honda | Accord | Base | 
| 1986-1989 | Honda | Accord | DX | 
| 1978-1989 | Honda | Accord | LX | 
| 1986-1989 | Honda | Accord | LXi | 
| 1985 | Honda | Accord | S | 
| 1981,1983 | Honda | Accord | SE | 
| 1985,1989 | Honda | Accord | SEi | 
| 1975-1979 | Honda | Civic | 1200 | 
| 1980-1983 | Honda | Civic | 1300 | 
| 1980-1981 | Honda | Civic | 1300 DX | 
| 1982-1983 | Honda | Civic | 1300 FE | 
| 1980 | Honda | Civic | 1500 | 
| 1980-1983 | Honda | Civic | 1500 DX | 
| 1980-1982 | Honda | Civic | 1500 GL | 
| 1983 | Honda | Civic | 1500 S | 
| 1973-1974,1981-1983 | Honda | Civic | Base | 
| 1975-1979 | Honda | Civic | CVCC | 
| 1982-1983 | Honda | Civic | Wagovan | 
| 1988-1990 | Honda | Prelude | 2.0 S | 
| 1985-1991 | Honda | Prelude | 2.0 Si | 
| 1988-1989 | Honda | Prelude | 2.0 Si 4WS | 
| 1979-1987 | Honda | Prelude | Base | 
| 1990-1991 | Honda | Prelude | Si | 
| 1990-1991 | Honda | Prelude | Si 4WS | 
| 1990-1991 | Honda | Prelude | Si ALB | 
| 1992-1995 | Hyundai | Elantra | Base | 
| 1992 | Hyundai | Elantra | GL | 
| 1992-1995 | Hyundai | Elantra | GLS | 
| 1986-1994 | Hyundai | Excel | Base | 
| 1986-1994 | Hyundai | Excel | GL | 
| 1986-1991 | Hyundai | Excel | GLS | 
| 1991-1994 | Hyundai | Excel | GS | 
| 1991-1992 | Hyundai | Scoupe | Base | 
| 1991-1992 | Hyundai | Scoupe | LS | 
| 1989-1998 | Hyundai | Sonata | Base | 
| 1994-1998 | Hyundai | Sonata | GL | 
| 1989-1998 | Hyundai | Sonata | GLS | 
| 2001-2005 | Kia | Rio | Base | 
| 2002-2005 | Kia | Rio | Cinco | 
| 1998-2001 | Kia | Sephia | Base | 
| 1994-1997 | Kia | Sephia | GS | 
| 1994-2001 | Kia | Sephia | LS | 
| 1994-1997 | Kia | Sephia | RS | 
| 2002-2004 | Kia | Spectra | Base | 
| 2000-2004 | Kia | Spectra | GS | 
| 2000-2004 | Kia | Spectra | GSX | 
| 2002-2004 | Kia | Spectra | LS | 
| 1995-2002 | Kia | Sportage | Base | 
| 1995-2001 | Kia | Sportage | EX | 
| 2001 | Kia | Sportage | Limited | 
| 1986-1994 | Mazda | 323 | Base | 
| 1986-1988 | Mazda | 323 | DX | 
| 1988 | Mazda | 323 | GT | 
| 1988-1989 | Mazda | 323 | GTX | 
| 1986-1989 | Mazda | 323 | LX | 
| 1988-1993 | Mazda | 323 | SE | 
| 1971 | Mazda | 616 | Base | 
| 1972 | Mazda | 618 | Base | 
| 1979-1983 | Mazda | 626 | Base | 
| 1984-1992 | Mazda | 626 | DX | 
| 1986-1987,1990-1991 | Mazda | 626 | GT | 
| 1991 | Mazda | 626 | LE | 
| 1981-1992 | Mazda | 626 | LX | 
| 1988-1989 | Mazda | 626 | Turbo | 
| 1988 | Mazda | 626 | Turbo 4WS | 
| 1972-1977 | Mazda | 808 | Base | 
| 1972-1976 | Mazda | B1600 | Base | 
| 1977-1978 | Mazda | B1800 | Base | 
| 1979-1981,1986-1987 | Mazda | B2000 | Base | 
| 1986-1987 | Mazda | B2000 | LX | 
| 1986-1987 | Mazda | B2000 | SE-5 | 
| 1980-1981 | Mazda | B2000 | Sundowner | 
| 1982-1984 | Mazda | B2000 | Sundowner Base | 
| 1982-1983 | Mazda | B2000 | Sundowner DLX | 
| 1984 | Mazda | B2000 | Sundowner SE-5 | 
| 1980-1984 | Mazda | B2000 | Sundowner Sport | 
| 1987-1993 | Mazda | B2200 | Base | 
| 1990-1993 | Mazda | B2200 | LE-5 | 
| 1987-1989 | Mazda | B2200 | LX | 
| 1987-1993 | Mazda | B2200 | SE-5 | 
| 1987-1993 | Mazda | B2600 | Base | 
| 1990-1993 | Mazda | B2600 | LE-5 | 
| 1987-1989 | Mazda | B2600 | LX | 
| 1987-1993 | Mazda | B2600 | SE-5 | 
| 1978-1985 | Mazda | GLC | Base | 
| 1980-1983 | Mazda | GLC | Custom | 
| 1981-1983 | Mazda | GLC | Custom L | 
