1
/
of
2
H&R
H&R Trak+ 22mm DRM Wheel Adaptor 5/114.3 BP - 67.1 CB - 12x1.5 Thread - Black
H&R Trak+ 22mm DRM Wheel Adaptor 5/114.3 BP - 67.1 CB - 12x1.5 Thread - Black
Regular price
$206.96 USD
Regular price
$229.95 USD
Sale price
$206.96 USD
Unit price
/
per
Couldn't load pickup availability
H&R Trak+(TM) Wheel Spacers move your wheels out so they are flush with the fender - instantly giving your vehicle the perfect stance. Whether you want improved handling, increased safety, or simply want your car to make a statement about your individual style, Trak+(TM) Wheel Spacers can help you accomplish your goal and GO WIDE(TM). Manufactured from a special proprietary alloy that has a higher tensile strength than 6061-T6 billet aluminum, H&R Trak+(TM) Wheel Spacers are hub centric featuring a full contact hub - just like the factory hub - for even load force distribution and lateral support.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019 | Genesis | G70 | Advanced |
| 2020-2024 | Genesis | G70 | Base |
| 2019 | Genesis | G70 | Design |
| 2019 | Genesis | G70 | Dynamic |
| 2019-2020 | Genesis | G70 | Elite |
| 2022 | Genesis | G70 | Launch Edition |
| 2019 | Genesis | G70 | Prestige |
| 2019,2021 | Genesis | G70 | Sport |
| 2022-2026 | Genesis | G70 | Sport Advanced |
| 2022-2026 | Genesis | G70 | Sport Prestige |
| 2017-2019 | Hyundai | Elantra GT | Base |
| 2019 | Hyundai | Elantra GT | N Line |
| 2018 | Hyundai | Elantra GT | Sport |
| 2016-2017 | Hyundai | Tucson | Eco |
| 2016-2024 | Hyundai | Tucson | Limited |
| 2016-2024 | Hyundai | Tucson | SE |
| 2018-2024 | Hyundai | Tucson | SEL |
| 2016-2021 | Hyundai | Tucson | Sport |
| 2017 | Hyundai | Tucson | Value |
| 2014-2018 | Kia | Forte | EX |
| 2014-2018 | Kia | Forte | LX |
| 2017-2018 | Kia | Forte | S |
| 2014-2016 | Kia | Forte Koup | EX |
| 2014-2016 | Kia | Forte Koup | SX |
| 2014-2019 | Kia | Soul | ! |
| 2014-2019 | Kia | Soul | + |
| 2014-2019 | Kia | Soul | Base |
| 2016-2018 | Kia | Sportage | EX |
| 2016-2018 | Kia | Sportage | LX |
| 2016 | Kia | Sportage | SX |
| 2017-2018 | Kia | Sportage | SX Turbo |
| 2018-2019 | Kia | Stinger | Base |
| 2018-2021 | Kia | Stinger | GT |
| 2020-2023 | Kia | Stinger | GT-Line |
| 2018-2019 | Kia | Stinger | Premium |
| 2014-2019 | Mazda | 6 | Grand Touring |
| 2018-2019 | Mazda | 6 | Grand Touring Reserve |
| 2018-2019 | Mazda | 6 | Signature |
| 2014-2019 | Mazda | 6 | Sport |
| 2014-2019 | Mazda | 6 | Touring |
| 2016-2019 | Mazda | CX-3 | Grand Touring |
| 2016-2021 | Mazda | CX-3 | Sport |
| 2016-2019 | Mazda | CX-3 | Touring |
| 2021 | Mazda | CX-5 | Carbon Edition |
| 2021 | Mazda | CX-5 | Carbon Edition Turbo |
| 2017 | Mazda | CX-5 | Grand Select |
| 2017-2021 | Mazda | CX-5 | Grand Touring |
| 2017-2021 | Mazda | CX-5 | Sport |
| 2017-2021 | Mazda | CX-5 | Touring |
Share
