1
           / 
          of
          3
        
        
      King Engine Bearings
King Ford Ecoboost 3.5L V6 (Size STDX) Tri Metal Connecting Rod Bearing Set
King Ford Ecoboost 3.5L V6 (Size STDX) Tri Metal Connecting Rod Bearing Set
Regular price
        
          $188.86 USD
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $188.86 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
                  CONNECTING ROD BEARING SET For FORD ECOBOOST 3.5L V6; Race bearings, Trimetal  pMax Black
This Part Fits:
                
              
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2008-2014 | Ford | Edge | Limited | 
| 2007-2015,2018 | Ford | Edge | SE | 
| 2007-2018 | Ford | Edge | SEL | 
| 2007 | Ford | Edge | SEL Plus | 
| 2009-2015 | Ford | Edge | Sport | 
| 2015-2018 | Ford | Edge | Titanium | 
| 2015-2017 | Ford | Expedition | EL King Ranch | 
| 2015-2017 | Ford | Expedition | EL Limited | 
| 2015-2017 | Ford | Expedition | EL Platinum | 
| 2016-2017 | Ford | Expedition | EL SSV | 
| 2015-2017 | Ford | Expedition | EL XL | 
| 2015-2017 | Ford | Expedition | EL XLT | 
| 2015-2017 | Ford | Expedition | King Ranch | 
| 2015-2017 | Ford | Expedition | Limited | 
| 2015-2017 | Ford | Expedition | Platinum | 
| 2016-2017 | Ford | Expedition | SSV | 
| 2015-2017 | Ford | Expedition | XL | 
| 2015-2017 | Ford | Expedition | XLT | 
| 2013-2019 | Ford | Explorer | Base | 
| 2013-2019 | Ford | Explorer | Limited | 
| 2016-2019 | Ford | Explorer | Platinum | 
| 2013-2019 | Ford | Explorer | Sport | 
| 2013-2019 | Ford | Explorer | XLT | 
| 2011-2014 | Ford | F-150 | FX2 | 
| 2011-2014 | Ford | F-150 | FX4 | 
| 2011-2012 | Ford | F-150 | Harley-Davidson Edition | 
| 2011-2014 | Ford | F-150 | King Ranch | 
| 2011-2014 | Ford | F-150 | Lariat | 
| 2011 | Ford | F-150 | Lariat Limited | 
| 2013-2014 | Ford | F-150 | Limited | 
| 2011-2014 | Ford | F-150 | Platinum | 
| 2011-2014 | Ford | F-150 | STX | 
| 2011-2014 | Ford | F-150 | SVT Raptor | 
| 2011-2014 | Ford | F-150 | XL | 
| 2011-2014 | Ford | F-150 | XLT | 
| 2010-2019 | Ford | Flex | Limited | 
| 2010-2019 | Ford | Flex | SE | 
| 2010-2019 | Ford | Flex | SEL | 
| 2011-2012 | Ford | Flex | Titanium | 
| 2011-2012 | Ford | Fusion | Hybrid | 
| 2011-2012 | Ford | Fusion | S | 
| 2011-2012 | Ford | Fusion | SE | 
| 2011-2012 | Ford | Fusion | SEL | 
| 2011-2012 | Ford | Fusion | Sport | 
| 2017 | Ford | GT | Base | 
| 2011-2014 | Ford | Mustang | Base | 
| 2012-2013 | Ford | Mustang | Boss 302 | 
| 2015-2017 | Ford | Mustang | EcoBoost | 
| 2015-2017 | Ford | Mustang | EcoBoost Premium | 
| 2011-2017 | Ford | Mustang | GT | 
| 2015 | Ford | Mustang | GT 50 Years Limited Edition | 
| 2015-2017 | Ford | Mustang | GT Premium | 
| 2015-2017 | Ford | Mustang | Shelby GT350 | 
| 2015-2017 | Ford | Mustang | Shelby GT350R | 
| 2011-2014 | Ford | Mustang | Shelby GT500 | 
| 2015-2017 | Ford | Mustang | V6 | 
| 2013-2019 | Ford | Police Interceptor Sedan | Base | 
| 2014-2019 | Ford | Police Interceptor Utility | Base | 
| 2010-2019 | Ford | Taurus | Limited | 
| 2010-2019 | Ford | Taurus | SE | 
| 2010-2019 | Ford | Taurus | SEL | 
| 2010-2019 | Ford | Taurus | SHO | 
| 2015-2017 | Ford | Transit-150 | Base | 
| 2015-2017 | Ford | Transit-150 | XL | 
| 2015-2017 | Ford | Transit-150 | XLT | 
| 2015-2017 | Ford | Transit-250 | Base | 
| 2016-2017 | Ford | Transit-250 | PTV | 
| 2015-2017 | Ford | Transit-350 | Base | 
| 2015-2017 | Ford | Transit-350 | XL | 
| 2015-2017 | Ford | Transit-350 | XLT | 
| 2015-2017 | Ford | Transit-350 HD | Base | 
| 2015-2017 | Ford | Transit-350 HD | XL | 
| 2015-2017 | Ford | Transit-350 HD | XLT | 
| 2010-2016 | Lincoln | MKS | Base | 
| 2010-2016 | Lincoln | MKS | EcoBoost | 
| 2010-2017,2019 | Lincoln | MKT | Base | 
| 2010-2016 | Lincoln | MKT | EcoBoost | 
| 2013-2018 | Lincoln | MKT | Limousine | 
| 2017-2018 | Lincoln | MKT | Livery | 
| 2018-2019 | Lincoln | MKT | Reserve | 
| 2007-2009 | Lincoln | MKX | Base | 
| 2007,2009-2012 | Lincoln | MKZ | Base | 
| 2011-2012 | Lincoln | MKZ | Hybrid | 
| 2015 | Lincoln | Navigator | Base | 
| 2015 | Lincoln | Navigator | L | 
| 2016 | Lincoln | Navigator | L Reserve | 
| 2016 | Lincoln | Navigator | L Select | 
| 2016 | Lincoln | Navigator | Reserve | 
| 2016 | Lincoln | Navigator | Select | 
| 2007 | Mazda | CX-9 | Grand Touring | 
| 2007 | Mazda | CX-9 | Sport | 
| 2007 | Mazda | CX-9 | Touring | 
| 2015-2017 | Mobility Ventures | MV-1 | DX | 
| 2015-2016 | Mobility Ventures | MV-1 | LX | 
| 2015-2017 | Mobility Ventures | MV-1 | SE | 
Share
 
 

 
               
     
    