1
           / 
          of
          1
        
        
      Prothane
Prothane Universal Tie Rod End Boots .472X1.200in - Black
Prothane Universal Tie Rod End Boots .472X1.200in - Black
Regular price
        
          $6.95 USD
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $6.95 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
                  Prothane Universal Tie Rod End Boots .472X1.200in - Black
This Part Fits:
                
              
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1990-1993,1997-2001 | Acura | Integra | GS | 
| 1986-2001 | Acura | Integra | LS | 
| 1987-1988 | Acura | Integra | LS Special Edition | 
| 1986-1998 | Acura | Integra | RS | 
| 1995-1996 | Acura | Integra | Special Edition | 
| 1966-1976 | BMW | 2002 | Base | 
| 1968-1971 | BMW | 2002ti | Base | 
| 1971-1974 | BMW | 2002tii | Base | 
| 1964-1966 | Ford | Mustang | Base | 
| 1993 | Honda | Accord | 10th Anniversary | 
| 1996 | Honda | Accord | 25th Anniversary Edition | 
| 1990-1997 | Honda | Accord | DX | 
| 1990-1997 | Honda | Accord | EX | 
| 1990-1997 | Honda | Accord | LX | 
| 1991,1993,1997 | Honda | Accord | SE | 
| 1996-1997 | Honda | Accord | Value Package | 
| 1984-1985 | Honda | Civic | 1500 S | 
| 1984-1991 | Honda | Civic | Base | 
| 1984,1986-1987 | Honda | Civic | CRX | 
| 1984 | Honda | Civic | CRX 1.5 | 
| 1986-1987 | Honda | Civic | CRX HF | 
| 1985-1987 | Honda | Civic | CRX Si | 
| 1992-2000 | Honda | Civic | CX | 
| 1985-2000 | Honda | Civic | DX | 
| 1990-2000 | Honda | Civic | EX | 
| 1998-2000 | Honda | Civic | GX | 
| 1996-2000 | Honda | Civic | HX | 
| 1988-2000 | Honda | Civic | LX | 
| 1986-1987,1989-1995,1999-2000 | Honda | Civic | Si | 
| 1999 | Honda | Civic | Value Package | 
| 1992-1995 | Honda | Civic | VX | 
| 1988-1989 | Honda | Civic | Wagovan | 
| 1993-1997 | Honda | Civic del Sol | S | 
| 1993-1997 | Honda | Civic del Sol | Si | 
| 1994-1997 | Honda | Civic del Sol | VTEC | 
| 1989-1991 | Honda | CRX | Base | 
| 1988 | Honda | CRX | DX | 
| 1988-1991 | Honda | CRX | HF | 
| 1988-1991 | Honda | CRX | Si | 
| 1988 | Mazda | RX-7 | 10th Anniversary | 
| 1986-1987,1991 | Mazda | RX-7 | Base | 
| 1987 | Mazda | RX-7 | Base 2+2 | 
| 1988-1991 | Mazda | RX-7 | Convertible | 
| 1988-1990 | Mazda | RX-7 | GTU | 
| 1989-1990 | Mazda | RX-7 | GTUs | 
| 1986-1990 | Mazda | RX-7 | GXL | 
| 1987-1990 | Mazda | RX-7 | GXL 2+2 | 
| 1987 | Mazda | RX-7 | LX | 
| 1987 | Mazda | RX-7 | LX 2+2 | 
| 1988 | Mazda | RX-7 | SE | 
| 1988 | Mazda | RX-7 | SE 2+2 | 
| 1987 | Mazda | RX-7 | Sport | 
| 1986-1991 | Mazda | RX-7 | Turbo | 
| 1991-1993,1995-1998 | Nissan | 240SX | Base | 
| 1991-1992,1997-1998 | Nissan | 240SX | LE | 
| 1989-1998 | Nissan | 240SX | SE | 
| 1989-1990 | Nissan | 240SX | XE | 
| 1970-1973 | Nissan | 240Z | Base | 
| 1974-1975 | Nissan | 260Z | 2+2 | 
| 1974-1975 | Nissan | 260Z | Base | 
| 1975-1978 | Nissan | 280Z | 2+2 | 
| 1975-1978 | Nissan | 280Z | Base | 
| 1979,1982-1983 | Nissan | 280ZX | 2+2 | 
| 1980-1981 | Nissan | 280ZX | 2+2 GL | 
| 1982-1983 | Nissan | 280ZX | 2+2 Turbo | 
| 1979-1983 | Nissan | 280ZX | Base | 
| 1980-1981 | Nissan | 280ZX | GL | 
| 1981 | Nissan | 280ZX | GL Turbo | 
| 1982-1983 | Nissan | 280ZX | Turbo | 
| 1970-1973,1978-1981 | Nissan | 510 | Base | 
| 1973-1976 | Nissan | 610 | Base | 
| 1977-1980 | Nissan | 810 | Base | 
| 1981 | Nissan | 810 | DX | 
| 1989 | Suzuki | Samurai | Base | 
| 1986-1988 | Suzuki | Samurai | JA | 
| 1986-1988 | Suzuki | Samurai | JX | 
| 1986-1987 | Suzuki | Samurai | JX SE | 
Share

 
              