1
           / 
          of
          2
        
        
      Skyjacker
Skyjacker Black Max Shock Absorber 2011-2017 Chevrolet Silverado 2500 HD 4 Wheel Drive
Skyjacker Black Max Shock Absorber 2011-2017 Chevrolet Silverado 2500 HD 4 Wheel Drive
Regular price
        
          $60.67 USD
        
    
        Regular price
        
          
            
              $68.94 USD
            
          
        Sale price
      
        $60.67 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
                  Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
This Part Fits:
                
              
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS | 
| 2013 | Chevrolet | Avalanche | Black Diamond LT | 
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ | 
| 2007-2012 | Chevrolet | Avalanche | LS | 
| 2007-2012 | Chevrolet | Avalanche | LT | 
| 2007-2012 | Chevrolet | Avalanche | LTZ | 
| 2016-2017 | Chevrolet | Silverado 1500 | Custom | 
| 2014-2017 | Chevrolet | Silverado 1500 | High Country | 
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid | 
| 2008-2013,2015-2017 | Chevrolet | Silverado 1500 | LS | 
| 2007-2017 | Chevrolet | Silverado 1500 | LT | 
| 2007-2017 | Chevrolet | Silverado 1500 | LTZ | 
| 2015-2017 | Chevrolet | Silverado 1500 | SSV | 
| 2007-2017 | Chevrolet | Silverado 1500 | WT | 
| 2015-2017 | Chevrolet | Silverado 2500 HD | High Country | 
| 2011-2017 | Chevrolet | Silverado 2500 HD | LT | 
| 2011-2017 | Chevrolet | Silverado 2500 HD | LTZ | 
| 2011-2017 | Chevrolet | Silverado 2500 HD | WT | 
| 2015-2017 | Chevrolet | Silverado 3500 HD | High Country | 
| 2011-2017 | Chevrolet | Silverado 3500 HD | LT | 
| 2011-2017 | Chevrolet | Silverado 3500 HD | LTZ | 
| 2011-2017 | Chevrolet | Silverado 3500 HD | WT | 
| 2015-2017 | Chevrolet | Suburban | LS | 
| 2015-2017 | Chevrolet | Suburban | LT | 
| 2015-2016 | Chevrolet | Suburban | LTZ | 
| 2017 | Chevrolet | Suburban | Premier | 
| 2007-2014 | Chevrolet | Suburban 1500 | LS | 
| 2007-2014 | Chevrolet | Suburban 1500 | LT | 
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ | 
| 2007-2013 | Chevrolet | Suburban 2500 | LS | 
| 2007-2013 | Chevrolet | Suburban 2500 | LT | 
| 2007 | Chevrolet | Suburban 2500 | LTZ | 
| 2008-2013 | Chevrolet | Tahoe | Hybrid | 
| 2007-2013 | Chevrolet | Tahoe | LS | 
| 2007-2013 | Chevrolet | Tahoe | LT | 
| 2007-2013 | Chevrolet | Tahoe | LTZ | 
| 2012-2013 | Chevrolet | Tahoe | PPV | 
| 2012-2013 | Chevrolet | Tahoe | SSV | 
| 1994-1996 | Dodge | Ram 1500 | Base | 
| 1997-2001 | Dodge | Ram 1500 | Laramie | 
| 1997 | Dodge | Ram 1500 | LT | 
| 1997-2001 | Dodge | Ram 1500 | Sport | 
| 1997-2001 | Dodge | Ram 1500 | ST | 
| 1974-1993 | Dodge | Ramcharger | Base | 
| 1991-1993 | Dodge | Ramcharger | Canyon Sport | 
| 1981-1993 | Dodge | Ramcharger | Royal SE | 
| 1975-1980 | Dodge | Ramcharger | SE | 
| 1975-1977,1986-1989 | Dodge | W100 | Custom | 
| 1968-1974 | Dodge | W100 Pickup | Base | 
| 1961-1967 | Dodge | W100 Series | Base | 
| 1977-1993 | Dodge | W150 | Base | 
| 1990-1991 | Dodge | W150 | S | 
| 1975-1980 | Dodge | W200 | Base | 
| 1968-1974 | Dodge | W200 Pickup | Base | 
| 1961-1967 | Dodge | W200 Series | Base | 
| 1981-1993 | Dodge | W250 | Base | 
| 1977-1980 | Dodge | W300 | Base | 
| 1975-1976 | Dodge | W300 | Custom | 
| 1968-1974 | Dodge | W300 Pickup | Base | 
| 1961-1967 | Dodge | W300 Series | Base | 
| 1981-1993 | Dodge | W350 | Base | 
| 2014-2017 | GMC | Sierra 1500 | Base | 
| 2014-2017 | GMC | Sierra 1500 | Denali | 
| 2009-2013 | GMC | Sierra 1500 | Hybrid | 
| 2008-2013 | GMC | Sierra 1500 | SL | 
| 2007-2017 | GMC | Sierra 1500 | SLE | 
| 2007-2017 | GMC | Sierra 1500 | SLT | 
| 2007-2013 | GMC | Sierra 1500 | WT | 
| 2015-2017 | GMC | Sierra 2500 HD | Base | 
| 2011-2017 | GMC | Sierra 2500 HD | Denali | 
| 2011-2017 | GMC | Sierra 2500 HD | SLE | 
| 2011-2017 | GMC | Sierra 2500 HD | SLT | 
| 2011-2014 | GMC | Sierra 2500 HD | WT | 
| 2015-2017 | GMC | Sierra 3500 HD | Base | 
| 2011-2017 | GMC | Sierra 3500 HD | Denali | 
| 2011-2017 | GMC | Sierra 3500 HD | SLE | 
| 2011-2017 | GMC | Sierra 3500 HD | SLT | 
| 2011-2014 | GMC | Sierra 3500 HD | WT | 
| 2007-2013 | GMC | Yukon | Denali | 
| 2010-2013 | GMC | Yukon | Denali Hybrid | 
| 2008-2013 | GMC | Yukon | Hybrid | 
| 2007-2013 | GMC | Yukon | SLE | 
| 2007-2013 | GMC | Yukon | SLT | 
| 2007-2014 | GMC | Yukon XL 1500 | SLE | 
| 2007-2014 | GMC | Yukon XL 1500 | SLT | 
| 1987-1993 | Mazda | B2600 | Base | 
| 1990-1993 | Mazda | B2600 | LE-5 | 
| 1987-1989 | Mazda | B2600 | LX | 
| 1987-1993 | Mazda | B2600 | SE-5 | 
| 1974-1981 | Plymouth | Trailduster | Base | 
| 1984-1989 | Toyota | 4Runner | DLX | 
| 1984-1989 | Toyota | 4Runner | SR5 | 
| 1984-1988 | Toyota | Pickup | Base | 
| 1986-1987 | Toyota | Pickup | Base Turbo | 
| 1984-1995 | Toyota | Pickup | DLX | 
| 1984-1995 | Toyota | Pickup | SR5 | 
| 1986-1987 | Toyota | Pickup | SR5 Turbo | 
| 1995-2004 | Toyota | Tacoma | Base | 
| 1998-2000 | Toyota | Tacoma | Limited | 
| 1998-2004 | Toyota | Tacoma | Pre Runner | 
| 1995-2000 | Toyota | Tacoma | SR5 | 
Share
 

 
               
    